FOHNFL2021 Round 2 results.


Recommended Posts

The top of the table are going hammer and tongs!

Get yout tips in for this weeks round 3 of the FOHNFL2021 Tipping contest!

 

 

Standings

Rank Pick Set Name Total Dropped W-L
1 DFlan82 13 7 13-3
2 MachineGuns 13 11 13-3
3 yadegari6 12 10 12-4
4 Equipmunk 12 9 12-4
5 FOHgetta About It 12 8 12-4
5 Gansett13 12 8 12-4
5 Chicago Bearister 12 8 12-4
5 Sir Diggamus 12 8 12-4
9 Tobaccoroad 12 7 12-4
9 KavalanWhisky 12 7 12-4
9 Connoisseur Kim 12 7 12-4
9 Staley Starch Makers 12 7 12-4
9 Carolina Panthers 12 7 12-4
14 Vend 12 10 12-4
15 UnderPressure 12 8 12-4
16 Amicigar 12 0 12-4
17 Cuban Jack Hammer 11 11 11-5
18 ElJavi76 11 10 11-5
19 M1B 11 9 11-5
19 Team Bad Bunny 11 9 11-5
19 BCSmith3 11 9 11-5
22 MooseAMuffin 11 8 11-5
22 JC67 11 8 11-5
22 Chiefsin21 11 8 11-5
22 The Noid 11 8 11-5
22 Gronk 11 8 11-5
22 Jryan015 11 8 11-5
22 Goodfortune 11 8 11-5
22 San Juan Smugglers 11 8 11-5
30 cleelv 11 7 11-5
30 Lomey 11 7 11-5
30 iTOUCHdownThere 11 7 11-5
30 Fumar Mata 11 7 11-5
30 Tpcampbel 11 7 11-5
30 Mojoeureka 11 7 11-5
36 Cigar Surgeon 11 6 11-5
36 Jetscigarguy 11 6 11-5
38 EMC12 11 10 11-5
39 Smatthews607 11 9 11-5
40 Akd 11 8 11-5
41 Paladin 865 11 7 11-5
42 rckymtn22 10 9 10-6
42 Legion of Zoom 10 9 10-6
42 Benfica 10 9 10-6
42 DrunkenMonkey 10 9 10-6
42 Chepe 10 9 10-6
47 Stewartsvt 10 8 10-6
47 philipl 10 8 10-6
47 RhinoWW 10 8 10-6
47 khenry0105 10 8 10-6
47 ChangBang 10 8 10-6
47 HeyLarryHeyMoe 10 8 10-6
47 PatsFan1 10 8 10-6
47 CigarPhil 10 8 10-6
47 louh 10 8 10-6
56 El Pres 10 6 10-6
56 kbg 10 6 10-6
56 NCS 10 6 10-6
56 Buddy's 46 10 6 10-6
60 Shrimpchips 10 9 10-6
60 The Horned Norsemen 10 9 10-6
60 CommanderJWBond 10 9 10-6
60 Moldy nub 10 9 10-6
60 Hollywood Ninja 10 9 10-6
65 FOH The Win 10 8 10-6
66 DLramper_at_HNL 10 6 10-6
67 bayala 9 9 9-7
67 havanaclub 9 9 9-7
69 Çnote 9 8 9-7
69 DJD1 9 8 9-7
69 Washington Pick Em Team 9 8 9-7
69 Achilles1318 9 8 9-7
69 ShadowAce 9 8 9-7
69 Ash Bridges 9 8 9-7
75 Fezztone 9 7 9-7
75 **FireDigger** 9 7 9-7
75 jackattack 9 7 9-7
75 Boopdeep 9 7 9-7
79 Dizedean 9 6 9-7
80 TheDonTX 9 5 9-7
80 Boxer31 9 5 9-7
82 jonnyfromiranny 9 0 9-7
83 PM808 9 8 9-7
83 bambambam 9 8 9-7
83 Laurieh 9 8 9-7
83 Bijan 9 8 9-7
87 Fuzz 9 7 9-7
88 RichG-LI-NY 8 8 8-8
88 ChibearsV 8 8 8-8
90 Riderpride 8 7 8-8
91 Chris P. Bacon 8 7 8-8
92 Kyotoish 8 0 8-8
92 chzblck 8 0 8-8
94 MoeFOH 7 0 7-9
95 shotime 6 6 6-10
96 BlancdeBlancs 6 0 6-10
97 Chubb-a-wubba 5 0 5-11
98 Scotch N Stogies 0 0 0-16
98 Mr.Aaron 0 0 0-16
98 Geaux 0 0 0-16
Link to comment
Share on other sites

2 minutes ago, Cigar Surgeon said:

Much better than last week for me but still room for improvement. Not sure I'll be able to catch the leaders from the week 1 disaster.

1 week gets dropped. That actually hurt me because I'm basically tossing a coin and got 8 and 9 😂

  • Like 1
Link to comment
Share on other sites

1 hour ago, benfica_77 said:
Well done @Connoisseur Kim!!! You're a pro! 

Thanks @benfica_77 I took a time to pick teams for week 2 unlike week 1, which helped me to gain a lots of points .

나의 SM-N950N 의 Tapatalk에서 보냄


 

  • Like 2
Link to comment
Share on other sites

31 minutes ago, Bijan said:

1 week gets dropped. That actually hurt me because I'm basically tossing a coin and got 8 and 9 😂

That's funny because I'm a huge NFL fan and went into the first week full of confidence... After going 7-9 I honestly considered flipping a coin for week two. Had a better week two but flipping a coin is not off the table.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

Community Software by Invision Power Services, Inc.